β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Douglas L. Kennedy |
| Employees | 620 |
| Phone | 908 234 0700 |
| Address | 500 Hills Drive Bedminster NJ 07921 US |
| IPO Date | 1999-04-27 |
| Average Volumes | 95819 |
| Market Cap | 511.983 M USD |
| Div >7% since | N/A |
| Web | https://www.pgbank.com |
| ISIN | US7046991078 |
| NASDAQ ticker | PGC |
| News on YouTube | YouTube |
| SEC | 'Peapack Gladstone Financial' on SEC |
| Reports | 'Peapack Gladstone Financial' Reports |
| CUSIP | 704699107 |
