β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
| Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
|---|---|---|---|---|---|---|
| 2023-12 | 13.479 k | 10.448 k | 46.35 | 225.42 | 8.21 | 3.039 k |
| 2022-12 | 12.109 k | 9.053 k | 40.25 | 224.92 | 6.06 | 3.062 k |
| 2021-12 | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** |
| 2016-12 | **** | **** | **** | **** | **** | **** |
| 2015-12 | **** | **** | **** | **** | **** | **** |
πΌ Explore more enterprise value data for CubeSmart!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!