β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2026-05-05 | 1.17 | 783.47M | ||
| 2026-07-30 | 1.04 | 595.21M | ||
| 2026-05-07 | 1.17 |
1.55
|
784.76M |
613.32M
|
| 2026-03-03 | 1.65 |
1.73
|
976.18M |
1.02B
|
| 2025-11-03 | ***** | ***** | ***** | ***** |
| 2025-08-07 | ***** | ***** | ***** | ***** |
| 2025-05-06 | ***** | ***** | ***** | ***** |
| 2025-02-25 | ***** | ***** | ***** | ***** |
| 2024-10-31 | ***** | ***** | ***** | ***** |
π Explore more historical data for Kontoor Brands!
Sign up for free or log inπ Get insights from "The Checklist Value Investor β A Smarter Way to Pick Stocks" now!