β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (572) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Ikuo Takeuchi |
| Employees | 10668 |
| Phone | 81 6 6348 3111 |
| Address | 1-13-1 Umeda Osaka null 530-0001 JP |
| IPO Date | 1994-11-03 |
| Average Volumes | 38.64943 |
| Market Cap | 603.985 M USD |
| Div >7% since | N/A |
| Web | https://www.toyobo-global.com |
| ISIN | JP3619800000 |
| NASDAQ ticker | TYOBY |
| News on YouTube | YouTube |
| SEC | 'Toyobo' on SEC |
| Reports | 'Toyobo' Reports |
| CUSIP | N/A |
