โ Home
โน๏ธ Info
๐งพ Overview ๐ Core Facts ๐ฅ Video Blog โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ข Company Q&A ๐ ๏ธ Industry Q&A ๐ Competitors ๐ Stock Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risks ๐งฉ Segmentation๐ง Tools
โ Due DiligenceCash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 38.73 | 5.61 | 0.0 | 2.33 | 0.0 | 0.0 | 0.0 | 0.0 | 1.35 | -0.14 | 46.53 | 0.0 | 0.0 | 0.0 | 77.55 | -424.09 | -346.54 | 127.36 | 0.03 | 0.0 | -10.27 | 210.13 | 327.25 | 0.0 | 27.24 | 83.84 | 56.59 | 46.53 | -2.46 |
2023-12 | 38.05 | 6.18 | 0.0 | 2.26 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | 9.53 | 57.15 | -6.01 | 0.0 | -2.12 | 172.95 | -387.27 | -222.46 | 22.55 | 0.04 | 0.0 | -9.73 | -58.55 | -45.69 | 0.0 | -210.99 | 56.59 | 267.58 | 57.15 | -6.01 |
2022-12 | 42.71 | 7.03 | 0.0 | 2.31 | -11.15 | 0.0 | 0.0 | 0.0 | -11.15 | 7.08 | 48.0 | -4.83 | 0.0 | -148.86 | 152.45 | -260.25 | -261.5 | -2.26 | 0.04 | 0.0 | -8.52 | 55.25 | 44.51 | 0.0 | -168.98 | 267.58 | 436.57 | 48.0 | -4.83 |
2021-12 | 42.17 | 7.8 | 2.41 | 2.06 | 8.52 | 0.0 | 0.0 | 0.0 | 8.52 | -0.74 | 62.23 | -4.18 | 146.81 | -492.0 | 90.4 | -27.5 | -286.47 | -14.89 | 0.05 | 0.0 | -7.62 | 429.5 | 407.03 | 0.0 | 182.79 | 436.57 | 253.78 | 62.23 | -4.18 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

๐ Explore more cash flow data for Enterprise Bancorp!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more