โ Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1391.0 | 1.0 | 0.0 | 82.0 | 0.0 | 0.0 | 0.0 | 27.0 | 5380.0 | -1534.0 | -60.0 | 0.0 | 0.0 | 235.0 | 0.0 | -196.0 | 39.0 | 453.0 | 0.0 | 0.0 | -532.0 | 237.0 | 158.0 | 0.0 | 137.0 | 534.0 | 397.0 | -60.0 | 0.0 |
2023-12 | 517.0 | 593.0 | 0.0 | 60.0 | 5120.0 | 115.0 | 0.0 | 0.0 | 5005.0 | 188.0 | 6478.0 | -132.0 | -1595.0 | -15281.0 | 6215.0 | 1703.0 | -9090.0 | 666.0 | 0.0 | -24.0 | -500.0 | 2951.0 | 3093.0 | 0.0 | 481.0 | 2767.0 | 2286.0 | 6478.0 | -132.0 |
2022-12 | 1152.0 | 496.0 | 0.0 | 49.0 | 2731.0 | 327.0 | 0.0 | -50.0 | 2454.0 | -73.0 | 4355.0 | -138.0 | -1257.0 | -15719.0 | 6340.0 | 250.0 | -10524.0 | 150.0 | 0.0 | -553.0 | -489.0 | 4987.0 | 4095.0 | 0.0 | -2074.0 | 2286.0 | 4360.0 | 4355.0 | -138.0 |
2021-12 | 2442.0 | 645.0 | -738.0 | 42.0 | 1889.0 | -116.0 | -36.0 | 36.0 | 2005.0 | -191.0 | 4090.0 | -131.0 | -1846.0 | -16014.0 | 10062.0 | 480.0 | -7449.0 | 449.0 | 0.0 | -463.0 | -446.0 | 5460.0 | 5000.0 | 0.0 | 1641.0 | 4360.0 | 2719.0 | 4090.0 | -131.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
