β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Lisa Atherton |
| Employees | 34000 |
| Phone | 401 421 2800 |
| Address | 40 Westminster Street Providence RI 02903 US |
| IPO Date | 1947-12-22 |
| Average Volumes | 1799158 |
| Market Cap | 15.335 B USD |
| Div >7% since | N/A |
| Web | https://www.textron.com |
| ISIN | US8832031012 |
| NASDAQ ticker | TXT |
| News on YouTube | YouTube |
| SEC | 'Textron Inc' on SEC |
| Reports | 'Textron Inc' Reports |
| CUSIP | 883203101 |
