β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceDividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-03 | 1.42 | 78.32 | 23.07 |
2023-03 | 1.72 | 56.94 | 21.01 |
2022-03 | 1.43 | 155.04 | 20.38 |
2021-03 | 1.44 | 257.28 | 20.96 |
2020-03 | ******** | ******** | ******** |
2019-03 | ******** | ******** | ******** |
2018-03 | ******** | ******** | ******** |
2017-03 | ******** | ******** | ******** |
2016-03 | ******** | ******** | ******** |
2015-03 | ******** | ******** | ******** |
2014-03 | ******** | ******** | ******** |

π Explore more dividend data for Fujifilm!
Sign up for free or log inπ Unlock our free guide: "The Checklist Value Investor β A Smarter Way to Pick Stocks"