← Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 0.0877 | 0.6386 | 3.4471 | 3.4471 | 2.7899 | 2.7368 | 2.8108 | 0.0037 | -0.0015 | 0.0248 | 0.4648 | 1.0519 | 0.4371 | 0.2088 | -0.2259 | -0.1542 | -0.0045 | -0.6131 | -0.0149 | -0.5147 | -0.6386 | 0.386 | 0.3734 | 0.1298 | 0.6125 | 0.1628 | 0.0775 | 0.322 | 0.0649 | -0.0578 | -0.0125 | -0.1015 | 0.0133 | -0.0027 |
2023-12 | -0.4169 | -0.5634 | -0.916 | -0.916 | -0.9324 | -0.932 | -0.9323 | 0.0062 | -0.0041 | 0.023 | -0.7027 | -0.8158 | 0.3691 | 0.1346 | 0.374 | -0.4087 | -0.4279 | -0.4053 | -0.8837 | -0.8022 | -0.7028 | 0.4083 | 0.4608 | 0.3856 | 0.6966 | 0.206 | 0.0785 | 0.0205 | 0.1345 | 0.1485 | -0.0748 | 1.0316 | -0.0655 | 0.0799 |
2022-12 | 0.2342 | 0.3075 | 0.6119 | 0.6119 | 0.4273 | 0.4151 | 0.4097 | 0.0012 | 0.0043 | 0.0278 | -0.1016 | -0.1284 | 1.2571 | 1.0326 | 0.9252 | 1.2773 | 0.8916 | 1.3088 | 1.8573 | 0.5673 | 0.9144 | 0.5622 | 0.4281 | 0.5044 | 0.8244 | 0.2485 | 0.1091 | -0.0459 | -0.0086 | 0.0866 | 0.2366 | -0.0575 | -0.1736 | 0.0766 |
2021-12 | 0.9396 | 0.5193 | 1.3361 | 1.3361 | 2.1309 | 2.1349 | 2.104 | 0.0082 | 0.0134 | 0.0257 | 1.262 | 1.5722 | 0.6825 | 0.6729 | 0.5885 | 1.2465 | 1.2274 | 1.1581 | 2.0647 | 2.3117 | 1.066 | 0.3109 | 0.4095 | 0.2764 | 0.9542 | 0.2969 | 0.147 | 0.4506 | 0.1259 | 0.1766 | 0.2103 | -0.0333 | 0.4703 | 0.0936 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
