← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 3.12 | 378.59 | 62.41 |
2023-12 | 3.42 | 73.23 | 65.28 |
2022-12 | 2.98 | 28.25 | 65.23 |
2021-12 | 2.71 | 66.92 | 69.92 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |

📊 Explore more dividend data for CMS Energy!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more