β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Kaga Yanagisawa |
| Employees | 16708 |
| Phone | 81 3 5533 2111 |
| Address | Otemachi Financial City Grand Cube Tokyo null 100-0004 JP |
| IPO Date | 2010-10-15 |
| Average Volumes | 52064 |
| Market Cap | 18.759 B USD |
| Div >7% since | N/A |
| Web | https://www.nri.com/en |
| ISIN | JP3762800005 |
| NASDAQ ticker | NRILY |
| News on YouTube | YouTube |
| SEC | 'Nomura Research Institute' on SEC |
| Reports | 'Nomura Research Institute' Reports |
| CUSIP | 65538C206 |
