β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Revenue Growth, % | Net Income Growth, % | Operating Cash Flow Growth, % | Free Cash Flow Growth, % | EPS Growth, % | EPS Diluted Growth, % | Operating Income Growth, % | EBIT Growth, % | Gross Profit Growth, % | Ten Y Revenue Growth Per Share, % | Ten Y Net Income Growth Per Share, % | Ten Y Operating CF Growth Per Share, % | Ten Y Shareholders Equity Growth Per Share, % | Five Y Revenue Growth Per Share, % | Five Y Net Income Growth Per Share, % | Five Y Operating CF Growth Per Share, % | Five Y Shareholders Equity Growth Per Share, % | Three Y Revenue Growth Per Share, % | Three Y Net Income Growth Per Share, % | Three Y Operating CF Growth Per Share, % | Three Y Shareholders Equity Growth Per Share, % | Book Value Per Share Growth, % | Asset Growth, % | Debt Growth, % | Dividends per Share Growth, % | Ten Y Dividend Per Share Growth Per Share, % | Five Y Dividend Per Share Growth Per Share, % | Three Y Dividend Per Share Growth Per Share, % | Weighted Average Shares Growth, % | Weighted Average Shares Diluted Growth, % | Receivables Growth, % | Inventory Growth, % | R&D Expense Growth, % | SGA Expenses Growth, % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03 | 10.39 | 0.99 | 151.46 | 1069.92 | 0.91 | 0.97 | 4 | 4 | 13.38 | 2352.83 | 2691.6 | 2112.37 | 3172.29 | 1668.71 | 1274.78 | 1495.69 | 1760.03 | 76.09 | 66.42 | 6.52 | 58.21 | 17.82 | 13.39 | 9.07 | 23.68 | 6237.43 | 1691.28 | 62.67 | 0.07 | 0.01 | 15.37 | 5.47 | 19.85 | 15.66 |
2023-03 | 28.06 | 18.39 | -35.16 | -112.35 | 18.37 | 18.37 | 19.18 | 19.18 | 25.92 | 2967.27 | 5781.24 | 1431.76 | 3493.12 | 1636.47 | 1262.01 | 609.45 | 1622.45 | 56.03 | 50.88 | -47.44 | 55.68 | 13.47 | 12.54 | 7.61 | 23.54 | 5733.38 | 1455.62 | 23.53 | 0.01 | 0.01 | 18.85 | 47.94 | 25.35 | 31.08 |
2022-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-03 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more financial growth data for Daikin Industries!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!