β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Masanori Togawa |
| Employees | 98162 |
| Phone | 81 6 6373 4312 |
| Address | Umeda Center Building Osaka null 530-8323 JP |
| IPO Date | 2010-02-11 |
| Average Volumes | 642100 |
| Market Cap | 30.275 B USD |
| Div >7% since | N/A |
| Web | https://www.daikin.com |
| ISIN | US23381B1061 |
| NASDAQ ticker | DKILY |
| News on YouTube | YouTube |
| SEC | 'Daikin Industries' on SEC |
| Reports | 'Daikin Industries' Reports |
| CUSIP | 23381B106 |
