β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2026-03-26 18:05:27 | SC 13G/A | SC 13G/A final |
| 2026-03-23 16:16:04 | 8-K | 8-K final |
| 2026-03-17 16:32:48 | 8-K | 8-K final |
| 2026-03-12 13:34:52 | DEFA14A | DEFA14A final |
| 2026-03-12 13:25:36 | DEF 14A | DEF 14A final |
| 2026-03-09 16:16:16 | ***** | ***** |
| 2026-02-27 16:17:30 | ***** | ***** |
| 2026-02-18 16:20:12 | ***** | ***** |
| 2026-02-17 08:28:09 | ***** | ***** |
| 2026-02-17 06:58:32 | ***** | ***** |
| 2026-02-09 16:27:20 | ***** | ***** |
| 2026-02-06 13:12:33 | ***** | ***** |
| 2026-02-06 13:11:53 | ***** | ***** |
| 2026-02-06 13:10:52 | ***** | ***** |
| 2026-02-06 13:10:00 | ***** | ***** |
π Explore more SEC filings for DTE Energy!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!