← Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 14224.3 | 12031.5 | 2192.8 | 0.0 | 0.0 | 1492.5 | 84.5 | 1577.0 | 154.3 | 1731.3 | 13762.8 | -5.7 | 198.6 | 130.4 | 605.1 | 0.04 | 461.5 | 0.03 | -205.4 | 256.1 | 0.01 | 40.1 | 216.0 | 0.01 | 6.33 | 6.33 | 34.1 | 34.1 |
2023-12 | 14372.4 | 12126.7 | 2245.69 | 0.0 | 0.0 | 1508.3 | 92.2 | 1600.5 | 221.6 | 1822.1 | 13948.8 | 0.0 | 180.8 | 142.3 | 558.6 | 0.03 | 423.6 | 0.02 | -181.7 | 241.9 | 0.01 | 63.7 | 178.2 | 0.01 | 5.09 | 4.96 | 35.0 | 35.9 |
2022-12 | 14001.1 | 11684.1 | 2317.0 | 0.0 | 0.0 | 1459.7 | 95.4 | 1555.1 | 127.5 | 1682.6 | 13366.7 | 124.2 | 124.2 | 127.5 | 441.0 | 0.05 | 634.6 | 0.04 | -124.0 | 190.0 | 0.01 | 101.5 | 88.5 | 0.0 | 2.29 | 2.23 | 38.7 | 39.7 |
2021-12 | 12396.4 | 10482.1 | 1914.3 | 0.0 | 0.0 | 1213.09 | 61.6 | 1274.7 | 101.1 | 1375.8 | 11857.9 | 64.7 | 64.7 | 101.1 | 622.5 | 0.05 | 538.4 | 0.04 | -80.2 | 458.2 | 0.03 | 109.3 | 348.9 | 0.02 | 8.43 | 8.06 | 41.4 | 43.28 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Discover additional income statement data for Sonic Automotive!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more