β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceBalance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1006.9 | 31.2 | 1038.09 | 0.0 | 260.8 | 873.0 | 2171.9 | 2112.9 | 324.89 | 19.89 | 344.8 | 431.4 | 67.59 | 19759.59 | 22716.3 | 0.1 | 24888.3 | 239.3 | 1273.3 | 93.9 | 0.0 | 644.5 | 2251.0 | 9475.2 | 35.4 | 1033.5 | 78.8 | 10622.9 | 0.0 | 319.5 | 12873.9 | 0.0 | 334.9 | 68.09 | 0.0 | 7825.2 | 8228.2 | 12014.4 | 24888.3 | 3786.2 | 24888.3 | 462.6 | 10748.5 | 9741.6 |
2023-12 | 900.61 | 40.6 | 900.61 | 40.58 | 307.5 | 935.5 | 2184.19 | 1760.19 | 117.35 | 19.2 | 136.6 | 349.83 | -349.8 | 20595.36 | 22842.0 | 0.0 | 25026.2 | 188.46 | 1391.84 | 98.61 | 0.0 | 513.87 | 2192.79 | 9629.32 | 107.87 | 1053.5 | 194.07 | 10876.9 | -6.69 | 314.0 | 13063.0 | 0.0 | 303.0 | -1566.33 | 0.0 | 9220.35 | 7957.01 | 11963.16 | 25026.2 | 4006.15 | 25026.2 | 390.43 | 11040.8 | 10140.2 |
2022-12 | 471.84 | 20.73 | 492.57 | 369.11 | 282.71 | 987.74 | 1834.58 | 1686.61 | 128.6 | 18.41 | 147.01 | 446.36 | 92.18 | 25412.01 | 27784.18 | -97.6 | 29521.16 | 146.84 | 1241.68 | 0.0 | 231.06 | 532.61 | 2057.12 | 10033.06 | 209.86 | 1408.8 | 295.2 | 12472.75 | -47.87 | 307.08 | 14482.0 | 0.0 | 303.48 | 664.62 | 5494.74 | 9173.0 | 10078.05 | 15039.16 | 29521.16 | 4961.11 | 29521.16 | 20.73 | 12230.28 | 11758.43 |
2021-12 | 496.58 | 712.24 | 1208.83 | 423.94 | 241.26 | 1650.1 | 3329.23 | 1583.75 | 133.39 | 16.73 | 150.13 | 409.88 | 121.0 | 26545.09 | 28809.87 | -27.51 | 32111.59 | 149.29 | 1786.25 | 0.0 | 335.56 | 874.57 | 3198.41 | 10353.12 | 270.44 | 1389.24 | 229.89 | 13435.75 | -14.23 | 306.22 | 16619.93 | 0.0 | 322.9 | 1051.21 | 5471.49 | 9247.65 | 10455.2 | 15491.66 | 32111.59 | 5036.46 | 32111.59 | 712.24 | 14029.56 | 13532.97 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for Covivio!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"