โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (663) ๐ ๏ธ Industry Q&A (164) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ข Press Releases
| Date | Press release |
|---|---|
| 2026-06-10 17:00:00 | Bancfirst Corporation Announces Acquisition Of Spiritbank Oklahoma city, june 10, 2026 /prnewswire/ -- bancfirst corporation (nasdaq: banf) today announced it has entered into an agreement to acquire spirit bankcorp, inc., an oklahoma corporation and spiritbank (spirit), a privately held community bank headquartered in tulsa, oklahoma. spirit has approximately $939.6 million in total assets, $618.4 million in loans, and $847.2 million in deposits. |
| 2026-04-16 16:00:00 | Bancfirst Corporation Reports First Quarter Earnings Oklahoma city, april 16, 2026 /prnewswire/ -- bancfirst corporation (nasdaq gs:banf) reported net income of $63.0 million, or $1.85 per diluted share, for the first quarter of 2026 compared to net income of $56.1 million, or $1.66 per diluted share, for the first quarter of 2025.ย the companyโs net interest income for the three-months ended march 31, 2026 increased to $127.6 million compared to $115.9 million for the same period in 2025. |
| 2026-03-10 00:01:00 | Banf And Silicon Labs Digitize The \"last Analog Domain\" With Intelligent Tire Monitoring Solution Ultra-low-power bg22 bluetooth soc enables real-time, battery-free 4 khz tire dataprocessing for autonomous and fleet applications seoul, south korea and austin, texas, march 10, 2026 /prnewswire/ --ย banf, a korean intelligent tire system company, and silicon labs, the leading innovator in low-power wireless, today announced a breakthrough in tire monitoring technology. by integrating silicon labsโ ultra-low-power bluetoothยฎ le soc, the bg22, into its in-tire sensor platform, banf has developed a real-time, high-resolution tire data processing system designed for autonomous vehicles and connected fleet environments. |
| 2026-01-22 17:30:00 | Bancfirst Corporation Reports Fourth Quarter Earnings Oklahoma city, jan. 22, 2026 /prnewswire/ -- bancfirst corporation (nasdaq gs:banf) reported net income of $59.5 million, or $1.75 per diluted share, for the fourth quarter of 2025 compared to net income of $56.5 million, or $1.68 per diluted share, for the fourth quarter of 2024.ย the companyโs net interest income for the three-months ended december 31, 2025 increased to $127.7 million in comparison to $115.9 million for the same period in 2024. |
| 2025-10-17 08:00:00 | Bancfirst Corporation Reports Third Quarter Earnings Oklahoma city , oct. 17, 2025 /prnewswire/ -- bancfirst corporation (nasdaq gs:banf) reported net income of $62.7 million, or $1.85 per diluted share, for the third quarter of 2025 compared to net income of $58.9 million, or $1.75 per diluted share, for the third quarter of 2024.ย the companyโs net interest income for the three-months ended september 30, 2025 increased to $125.6 million in comparison to $115.0 million for the same period in 2024. |
| 2025-07-17 16:10:00 |
|
| 2025-05-21 08:00:00 |
|
| 2025-04-17 16:30:00 |
|
| 2025-01-23 16:15:00 |
|
| 2024-10-17 16:15:00 |
|
| 2024-07-18 16:15:00 |
|
| 2024-04-18 17:30:00 |
|
| 2024-01-18 16:15:00 |
|
| 2023-10-19 16:15:00 |
|
| 2023-07-20 16:10:00 |
|
๐ฐ Browse additional press releases for BancFirst Corporation!
Sign up for free or log in๐ก Learn smarter stock picks with "The Checklist Value Investor โ A Smarter Way to Pick Stocks"