β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2026-06-01 12:10:16 | SD/A | SD/A final |
| 2026-06-01 11:34:54 | SD | SD final |
| 2026-05-29 09:01:53 | 8-K | 8-K final |
| 2026-05-28 14:03:36 | 8-K | 8-K final |
| 2026-05-12 15:21:55 | ARS | ARS final |
| 2026-05-12 15:11:43 | ***** | ***** |
| 2026-05-12 15:09:53 | ***** | ***** |
| 2026-05-04 13:11:39 | ***** | ***** |
| 2026-05-04 13:10:46 | ***** | ***** |
| 2026-05-04 13:09:55 | ***** | ***** |
| 2026-05-04 13:06:22 | ***** | ***** |
| 2026-05-04 13:04:41 | ***** | ***** |
| 2026-05-04 13:03:50 | ***** | ***** |
| 2026-04-29 16:39:56 | ***** | ***** |
| 2026-04-28 16:18:05 | ***** | ***** |
π Explore more SEC filings for Apogee Enterprises!
Sign up for free or log inπ Claim your free eBook: "The Checklist Value Investor β A Smarter Way to Pick Stocks"