β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (572) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Donald A. Nolan |
| Employees | 4500 |
| Phone | 952 835 1874 |
| Address | 4400 West 78th Street Minneapolis MN 55435 US |
| IPO Date | 1973-05-03 |
| Average Volumes | 246603 |
| Market Cap | 847.101 M USD |
| Div >7% since | N/A |
| Web | https://www.apog.com |
| ISIN | US0375981091 |
| NASDAQ ticker | APOG |
| News on YouTube | YouTube |
| SEC | 'Apogee Enterprises' on SEC |
| Reports | 'Apogee Enterprises' Reports |
| CUSIP | 037598109 |
