← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-09 | 2.33 | 50.55 | 47.27 |
2023-09 | 2.8 | 106.9 | 48.61 |
2022-09 | 2.68 | 34.66 | 48.54 |
2021-09 | 2.83 | -47.28 | 48.67 |
2020-09 | **** | **** | **** |
2019-09 | **** | **** | **** |
2018-09 | **** | **** | **** |
2017-09 | **** | **** | **** |
2016-09 | **** | **** | **** |
2015-09 | **** | **** | **** |
2014-09 | **** | **** | **** |
