β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. R. Preston Feight |
| Employees | 30100 |
| Phone | 425 468 7400 |
| Address | 777 - 106th Avenue N.E. Bellevue WA 98004 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 2781475 |
| Market Cap | 47.706 B USD |
| Div >7% since | N/A |
| Web | https://www.paccar.com |
| ISIN | US6937181088 |
| NASDAQ ticker | PCAR |
| News on YouTube | YouTube |
| SEC | 'Paccar' on SEC |
| Reports | 'Paccar' Reports |
| CUSIP | 693718108 |
