β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (578) π οΈ Industry Q&A (123) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceβοΈ Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
| Total Liabilities And Total Equity | Total Liabilities And Stockholders Equity | Total Assets | Total Liabilities | Total Stockholders Equity | Total Equity | Net Debt | Total Debt | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Total Current Assets | Total Non Current Assets | Total Investments | Total Current Liabilities | Total Non Current Liabilities | Net Receivables | Inventory | Property Plant Equipment Net | Long Term Investments | Goodwill And Intangible Assets | Goodwill | Intangible Assets | Account Payables | Short Term Debt | Long Term Debt | Capital Lease Obligations | Deferred Revenue | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Tax Payables | Tax Assets | Retained Earnings | Common Stock | Preferred Stock | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Minority Interest | Other Assets | Other Liabilities | Other Current Assets | Other Non Current Assets | Other Current Liabilities | Other Non Current Liabilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 14.064 B | 14.064 B | 14.064 B | 10.487 B | 3.686 B | 3.577 B | 6.82 B | 7.794 B | 973.546 M | 0 | 973.546 M | 1.813 B | 12.251 B | 11.794 B | 4.744 M | 10.482 B | 839.374 M | 0 | 85.209 M | 11.794 B | 187.312 M | 0 | 187.312 M | 0 | 4.744 M | 7.798 B | 8.294 M | 0 | 92.516 M | 38.2 M | 0 | 72.6 M | 3.681 B | 359 k | 0 | 2.619 M | 1.481 M | -108.563 M | 0 | 0 | 0 | 111.483 M | 0 | 2.554 B |
| 2024-12 | 13.778 B | 13.778 B | 13.778 B | 10.479 B | 3.35 B | 3.299 B | 8.115 B | 8.31 B | 194.518 M | 983.839 M | 1.178 B | 1.371 B | 12.407 B | 11.927 B | 2.15 B | 8.328 B | 192.192 M | 0 | 95.185 M | 10.944 B | 194.357 M | 158.029 M | 36.328 M | 21.046 M | 943.165 M | 7.367 B | 0 | 0 | 0 | 0 | 0 | 0 | 3.341 B | 363 k | 0 | 1.47 M | 7.389 M | -50.645 M | 0 | 0 | 0 | 1.174 B | 1.186 B | 961.662 M |
| 2023-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more balance sheet data for Nelnet Inc!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!