β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ’ Press Releases
| Date | Press release |
|---|---|
| 2026-04-02 08:00:00 | Authid Announces Strategic Partnership With Formula5 To Deliver Biometric Identity Security For Microsoft-first Enterprises Collaboration expands delivery of passwordless biometric authentication and verified identity solutions across workforce and customer environments denver, april 02, 2026 (globe newswire) -- authid (nasdaq: auid), a leading provider of biometric identity verification and authentication solutions, today announced a strategic partnership with formula5, a microsoft-focused consultancy recognized for its expertise in identity, security, cloud, data analytics and ai. through the partnership, formula5 will serve as a reseller and implementation partner, expanding enterprise access to authidβs biometric identity verification and authentication platform. |
| 2026-03-31 16:01:00 | Ingram Micro Earns Microsoft Frontier Distributor Designation And Enables Ai-first Channel Partners Worldwide Irvine, calif.--(business wire)-- #ai--ingram micro earns microsoft frontier distributor designation. |
| 2026-03-31 10:53:00 | Igel Releases Joint Reference Architectures For Secured Cloud Desktops In Collaboration With Microsoft Igel and microsoft release secure cloud desktop blueprints for windows 365 and azure virtual desktop across healthcare, government, and contact centers. |
| 2026-03-31 10:36:00 | Reeltimeβs Annual Financials Reveal Major Capital Structure Improvements Designed To Protect Shareholder Value And Reduce Potential Dilution Nearly 685 million potential shares reduced or eliminated, with share count stable since july 2025, as reeltime highlights debt reduction, dilution discipline, and capital stewardship in an ai market led by microsoft (msft), nvidia (nvda), alphabet (googl nearly 685 million potential shares reduced or eliminated, with share count stable since july 2025, as reeltime highlights debt reduction, dilution discipline, and capital stewardship in an ai market led by microsoft (msft), nvidia (nvda), alphabet (googl |
| 2026-03-31 10:00:00 | Centrilogic Achieves Agentic Devops With Microsoft Azure And Github Specialization Toronto, march 31, 2026 (globe newswire) -- centrilogic, a global provider of it transformation solutions, today announced it has earned the agentic devops with microsoft azure and github specialization , validating the companyβs ability to help mid-market and enterprise organizations establish secure, modern software development practices by applying devops principles and using github and azure solutions. |
| 2026-03-31 09:00:00 |
|
| 2026-03-31 07:00:00 |
|
| 2026-03-26 14:06:00 |
|
| 2026-03-26 13:40:00 |
|
| 2026-03-26 10:45:00 |
|
| 2026-03-26 09:00:00 |
|
| 2026-03-25 06:00:00 |
|
| 2026-03-24 12:00:00 |
|
| 2026-03-24 02:00:00 |
|
| 2026-03-23 09:00:00 |
|
π° Browse additional press releases for Microsoft!
Sign up for free or log inπ Free download! "The Checklist Value Investor β A Smarter Way to Pick Stocks"