β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Satya Nadella |
| Employees | 228000 |
| Phone | 425 882 8080 |
| Address | One Microsoft Way Redmond WA 98052-6399 US |
| IPO Date | 1986-03-13 |
| Average Volumes | 23683187 |
| Market Cap | 2675.043 B USD |
| Div >7% since | N/A |
| Web | https://www.microsoft.com |
| ISIN | US5949181045 |
| NASDAQ ticker | MSFT |
| News on YouTube | YouTube |
| SEC | 'Microsoft' on SEC |
| Reports | 'Microsoft' Reports |
| CUSIP | 594918104 |
