β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
Name | Title | Year born | Pay | Link | |
---|---|---|---|---|---|
Ms. Shannon M. Heim | Vice President of Federal Government Affairs & General Counsel | 1974 | 542610 | ||
Ms. Shannon M. Heim | Vice President of Federal Government Affairs & General Counsel | 1973 | 668579 | ||
Ms. Jeanne M. Vold | Vice President of Technology | 1967 | |||
Ms. Jeanne M. Vold | Vice President of Technology | 1967 | |||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** | ||
************** | ************** | **** | ************** |

ποΈ Explore more insider trade data for NorthWestern Corp!
Sign up for free or log inπ₯ Get our free eBook now: "The Checklist Value Investor β A Smarter Way to Pick Stocks"