β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (2) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Brian B. Bird |
| Employees | 1585 |
| Phone | 605 978 2900 |
| Address | 3010 West 69th Street Sioux Falls SD 57108 US |
| IPO Date | 2007-12-28 |
| Average Volumes | 492769 |
| Market Cap | 3.455 B USD |
| Div >7% since | N/A |
| Web | https://www.northwesternenergy.com |
| ISIN | US6680743050 |
| NASDAQ ticker | NWE |
| News on YouTube | YouTube |
| SEC | 'NorthWestern Corp' on SEC |
| Reports | 'NorthWestern Corp' Reports |
| CUSIP | 668074305 |
