β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (576) π οΈ Industry Q&A (123) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
| Current Ratio | Quick Ratio | Cash Ratio | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Return On Equity | Return On Assets | Return On Capital Employed | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Debt/Equity Ratio | Debt Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Asset Turnover | Fixed Asset Turnover | Receivables Turnover | Inventory Turnover | Payables Turnover | Days Of Sales Outstanding | Days Of Inventory Outstanding | Days Of Payables Outstanding | Operating Cycle | Cash Conversion Cycle | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Payout Ratio | Dividend Payout Ratio | Dividend Yield | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Effective Tax Rate | Company Equity Multiplier | Price Earnings Ratio | Price Earnings To Growth Ratio | Price To Book Ratio | Price Book Value Ratio | Price To Sales Ratio | Price Sales Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Enterprise Value Multiple | Price Fair Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 1.5821 | 1.4792 | 0.475 | 0.1406 | 0.0648 | 0.1212 | 0.0849 | 0.0652 | 0.0306 | 0.0276 | 12.921 | 5.7567 | 19.9429 | 0.3339 | 0.1567 | 0.1986 | 0.2503 | 5.1203 | 0.3731 | 0.3607 | 0.9467 | 2.7976 | 19.5035 | 10.1066 | 130.4676 | 18.7145 | 36.1147 | 149.1821 | 113.0673 | 0.1621 | 0.4455 | 0.3731 | 2.4924 | 1.8035 | 1.1894 | 0.5465 | 0.5465 | 0.0219 | 0.7001 | 1.8707 | 0.0648 | 0.2388 | 2.13 | 24.8825 | -0.5837 | 1.624 | 1.624 | 2.1132 | 2.1132 | 29.2523 | 13.033 | 13.033 | 17.4594 | 1.624 |
| 2024-12 | 1.4819 | 1.3167 | 0.4121 | 0.5286 | 0.1447 | 0.1804 | 0.1367 | 0.1193 | 0.0536 | 0.0693 | 14.0214 | 5.4386 | 19.1984 | 0.4149 | 0.1865 | 0.2099 | 0.2932 | 11.2739 | 0.3419 | 0.3922 | 1.0607 | 3.1304 | 6.1662 | 4.5743 | 116.5952 | 59.1933 | 79.7926 | 175.7885 | 95.9958 | 0.1625 | 0.3878 | 0.3419 | 3.276 | 1.6336 | 1.1392 | 0.3156 | 0.3156 | 0.0247 | 0.7579 | 1.2468 | 0.1447 | 0.2112 | 2.2249 | 12.7299 | 0.4209 | 1.5198 | 1.5198 | 1.7413 | 1.7413 | 27.617 | 10.7121 | 10.7121 | 7.7771 | 1.5198 |
| 2023-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more ratios for BKW!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!