β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
| Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12 | 7.921 B | 9.216 B | 11.798962070603684 | 86.25644306388287 | 14.02146022983665 | 5.438672969863608 | 19.198439730439038 | 107.32276733941104 | 98.82721123585841 | 82.6818619801336 | 4.36 B | -2.817 B | 1.014 B | 6.602 B | 0.1193898109949151 | 0 | 0.06043123543123543 | 0.9007187233524181 | 0.41496690012472415 | 0.18650499335943563 | 1.0930801687763714 | 42.44743924596478 | 0 | 12.729933285760206 | 0.0785550071278541 | 1.7413191950050564 | 27.617030998605298 | 10.712151055450365 | 1.5198243289647893 | 1.5198243289647893 | 12.463976860156883 | 32.13341872524407 | 2.02608813489865 | 7.77710083578059 | 0.03620954041187489 | 0.024796212471730222 | 0.3156541305046609 | 8.582787259973044 | 0.6121179334595618 | 0.09950314382447346 | 1.5698924731182795 | 0 | 0 | 0 | 1.48191969588976 | 0 | 79.79267723880596 | 59.193330223880594 | 0 | 4.574354597823768 | 6.166235260281852 | 541.8 M | 428.85 M | 279.1 M | 161.9762841609759 | -90.06901349830085 | 0.11206167963157804 |
| 2023-12 | 7.889 B | 9.248 B | 9.057914199987868 | 83.9979419964147 | 13.334841469731094 | 6.626679070576898 | 17.354054025834497 | 95.6386882161899 | 87.45624605812554 | 71.16716018718502 | 3.756 B | -3.185 B | 617.3 M | 5.944 B | 0.10357080949904662 | 0.055784554224857376 | 0.04917594288183371 | 1.1876793248945148 | 0.4615401282717975 | 0.19344146173126522 | 1.5321980376677569 | 41.7516785707809 | 8.474043715846994 | 16.504903524058577 | 0.06058805484941718 | 1.7798055100728676 | 22.560319944237918 | 11.211231894983658 | 1.7094262186904143 | 1.7094262186904143 | 13.141884161574534 | 26.44536426794395 | 2.0863004228799604 | 10.429619808841773 | 0.04432561251222006 | 0.027099845453567768 | 0.44728033472803347 | 6.708162399154196 | 0.5030552792383117 | 0.07986103277911882 | 1.264737406216506 | 0 | 0 | 0.002504117129514743 | 1.285417051969669 | 89.22643084350396 | 64.69449127443386 | 35.008201576525266 | 4.090716131413806 | 5.641902313624679 | 10.426128266033254 | 1.452 B | 440.05 M | 210.85 M | 133.50599759400095 | -78.27800182640144 | 0.11727632678266556 |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more key metrics for BKW!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"