β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
Date accepted | Link | Final link |
---|---|---|
2025-04-29 14:11:38 | 3 | 3 final |
2025-04-17 09:35:33 | SCHEDULE 13G/A | SCHEDULE 13G/A final |
2025-04-02 14:59:17 | 4 | 4 final |
2025-04-02 14:59:05 | 4 | 4 final |
2025-04-02 14:58:53 | 4 | 4 final |
2025-04-02 14:58:43 | ***** | ***** |
2025-04-02 14:58:34 | ***** | ***** |
2025-04-02 14:58:21 | ***** | ***** |
2025-04-02 14:58:11 | ***** | ***** |
2025-04-02 14:58:00 | ***** | ***** |
2025-04-02 14:57:49 | ***** | ***** |
2025-04-02 14:57:40 | ***** | ***** |
2025-04-02 14:57:26 | ***** | ***** |
2025-03-26 18:40:55 | ***** | ***** |
2025-03-25 16:41:52 | ***** | ***** |

π Explore more SEC filings for American Electric Power!
Sign up for free or log inπ₯ Free eBook for new users: "The Checklist Value Investor β A Smarter Way to Pick Stocks"