β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. William J. Fehrman |
| Employees | 16330 |
| Phone | 614 716 1000 |
| Address | 1 Riverside Plaza Columbus OH 43215-2373 US |
| IPO Date | 1962-01-02 |
| Average Volumes | 4144988 |
| Market Cap | 55.791 B USD |
| Div >7% since | N/A |
| Web | https://www.aep.com |
| ISIN | US0255371017 |
| NASDAQ ticker | AEP |
| News on YouTube | YouTube |
| SEC | 'American Electric Power' on SEC |
| Reports | 'American Electric Power' Reports |
| CUSIP | 025537101 |
