β Home
Infosys
-13.33%
Services & consulting / Business consulting, information technology and outsourcing services
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
| Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
|---|---|---|---|---|---|---|
| 2024-03 | 71.985 k | 72.756 k | 17.57 | 4.139 k | 1.773 k | 1.002 k |
| 2023-03 | 72.444 k | 72.915 k | 17.44 | 4.181 k | 1.481 k | 1.01 k |
| 2022-03 | **** | **** | **** | **** | **** | **** |
| 2021-03 | **** | **** | **** | **** | **** | **** |
| 2020-03 | **** | **** | **** | **** | **** | **** |
| 2019-03 | **** | **** | **** | **** | **** | **** |
| 2018-03 | **** | **** | **** | **** | **** | **** |
| 2017-03 | **** | **** | **** | **** | **** | **** |
| 2016-03 | **** | **** | **** | **** | **** | **** |
πΌ Explore more enterprise value data for Infosys!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting