โ Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (465) ๐ ๏ธ Industry Q&A (98) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ข Press Releases
Date | Press release |
---|---|
2025-05-28 11:56:00 | Am Best Comments On Credit Ratings Of Definity Financial Corporation And Its Subsidiary Following Announced Acquisition Of The Travelers Companies, Inc.โs Canadian Operations Oldwick, n.j.--(business wire)-- #insurance--am best has commented that the financial strength rating of a (excellent) and the long-term issuer credit rating (long-term icr) of โaโ (excellent) of definity insurance company (definity insurance), as well as the long-term icr of โbbbโ (good) of definity financial corporation (definity financial) remain unchanged following the recent announcement of a cad 3.3 billion transaction to acquire the travelers companies, inc.โs (travelers) [nyse: trv] canadian operati. |
2025-05-27 16:15:00 | Travelers To Sell Its Canadian Personal Insurance Business And Majority Of Its Canadian Commercial Insurance Business To Definity For Us$2.4 Billion New york--(business wire)--the travelers companies, inc. (nyse: trv) today announced that it has signed a definitive agreement to sell the personal insurance business and the majority of the commercial insurance business of travelers canada to definity financial corporation (tsx: dfy) for approximately us$2.4 billion. the purchase price represents a multiple of 1.8 times book value, adjusting for approximately us$0.8 billion of excess local capital which is being repatriated as part of this tra. |
2025-05-12 09:00:00 | Travelers Institute Announces Spring And Summer 2025 Wednesdays With Woodwardยฎ Webinar Schedule Hartford, conn.--(business wire)--the travelers institute, the public policy division of the travelers companies, inc. (nyse: trv), today announced its wednesdays with woodward spring and summer webinar schedule. the virtual series, hosted by joan woodward, president of the travelers institute and executive vice president of public policy at travelers, features thought leaders from the public and private sectors discussing relevant issues at the intersection of insurance, business and public po. |
2025-04-23 09:00:00 | Travelers Publishes Its 2024 Community Report Hartford, conn.--(business wire)--the travelers companies, inc. (nyse: trv) today published its annual community report, โstories that connect us,โ detailing charitable contributions of more than $24 million in 2024, bringing the companyโs total giving to more than $237 million over the past decade. the report also highlights the 120,000 volunteer hours logged in the past year by travelers employees. โthis yearโs report highlights the outstanding contributions of our employees and community par. |
2025-04-02 09:00:00 | Travelers Announces Enhanced Services For Cyber Liability Customers Hartford, conn.--(business wire)--the travelers companies, inc. (nyse: trv) today announced the launch of travelers cyber risk services, a suite of capabilities added to all cyber liability policies designed to help lower both the risk of a cyberattack and the cost to recover from one. in addition to always-on threat monitoring and tailored alerts, key benefits of travelers cyber risk services include: cyber risk dashboard: this 24/7 tool gives consumers the ability to monitor risks and track p. |
2025-03-31 09:00:00 |
|
2025-03-18 09:00:00 |
|
2025-03-06 09:00:00 |
|
2025-02-24 09:00:00 |
|
2025-02-19 12:14:00 |
|
2025-02-17 04:00:00 |
|
2025-02-11 06:45:00 |
|
2025-01-17 12:00:00 |
|
2024-12-16 09:00:00 |
|
2024-11-18 09:00:00 |
|

๐ฐ Browse additional press releases for Travelers Companies!
Sign up for free or log in๐ Free download! "The Checklist Value Investor โ A Smarter Way to Pick Stocks"