β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Alan David Schnitzer J.D. |
| Employees | 34000 |
| Phone | 917 778 6000 |
| Address | 485 Lexington Avenue New York NY 10017 US |
| IPO Date | 1975-11-17 |
| Average Volumes | 1414470 |
| Market Cap | 54.927 B USD |
| Div >7% since | N/A |
| Web | https://www.travelers.com |
| ISIN | US89417E1091 |
| NASDAQ ticker | TRV |
| News on YouTube | YouTube |
| SEC | 'Travelers Companies' on SEC |
| Reports | 'Travelers Companies' Reports |
| CUSIP | 89417E109 |
