β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Lijun Guo |
| Employees | 102000 |
| Phone | 852 2868 2828 |
| Address | International Commerce Centre Kowloon null null HK |
| IPO Date | 2015-06-17 |
| Average Volumes | 1540 |
| Market Cap | 10.639 B USD |
| Div >7% since | N/A |
| Web | http://www.wh-group.com |
| ISIN | KYG960071028 |
| NASDAQ ticker | WHGRF |
| News on YouTube | YouTube |
| SEC | 'WH Group' on SEC |
| Reports | 'WH Group' Reports |
| CUSIP | N/A |
