← Home
Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Stock Price | Number Of Shares | Market Capitalization | Minus Cash And Cash Equivalents | Add Total Debt | Enterprise Value |
---|---|---|---|---|---|---|
2024-12 | 31.39 | 71.31 | 2238.73 | 0.0 | 6.36 | 2245.1 |
2023-12 | 31.33 | 71.92 | 2253.3 | 75.91 | 15.89 | 2193.28 |
2022-12 | 38.96 | 73.02 | 2844.88 | 53.27 | 13.29 | 2804.91 |
2021-12 | 32.19 | 73.68 | 2371.87 | 105.84 | 15.85 | 2281.89 |
2020-12 | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** |

💼 Explore more enterprise value data for Tootsie Roll Industries!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more