β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Mark W. Begor |
| Employees | 15000 |
| Phone | 404 885 8000 |
| Address | 1550 Peachtree Street, NW Atlanta GA 30309 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 1110046 |
| Market Cap | 32.564 B USD |
| Div >7% since | N/A |
| Web | https://www.equifax.com |
| ISIN | US2944291051 |
| NASDAQ ticker | EFX |
| News on YouTube | YouTube |
| SEC | 'Equifax Inc' on SEC |
| Reports | 'Equifax Inc' Reports |
| CUSIP | 294429105 |
