โ Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (464) ๐ ๏ธ Industry Q&A (98) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ข Press Releases
Date | Press release |
---|---|
2025-01-15 15:16:00 | Union Bankshares Announces Earnings For The Three Months And Year Ended Decemberย 31, 2024 And Declares Quarterly Dividend Morrisville, vt., jan. 15, 2025 (globe newswire) -- union bankshares, inc. (nasdaq - unb) today announced results for the three months and year ended decemberย 31, 2024 and declared a regular quarterly cash dividend. |
2024-10-16 16:15:00 | Union Bankshares Announces Earnings For The Three And Nine Months Ended Septemberย 30, 2024 And Declares Quarterly Dividend Morrisville, vt., oct. 16, 2024 (globe newswire) -- union bankshares, inc. (nasdaq - unb) today announced results for the three and nine months ended september 30, 2024 and declared a regular quarterly cash dividend. consolidated net income for the three months ended septemberย 30, 2024 was $1.3 million, or $0.29 per share, compared to $2.5 million, or $0.56 per share, for the same period in 2023, and $5.8 million, or $1.27 per share, for the nine months ended septemberย 30, 2024, compared to $8.2 million, or $1.82 per share for the same period in 2023. the decrease in earnings for the comparison periods was primarily due to the impact of the previously announced strategic balance sheet repositioning executed during the third quarter. the companyโs wholly-owned subsidiary, union bank, executed the sale of $38.8 million in book value of its lower-yielding available-for-sale debt securities for a pre-tax realized loss of $1.3 million, which was recorded in the third quarter of 2024. |
2024-09-04 15:00:00 | Union Bankshares Announces Balance Sheet Repositioning Morrisville, vt., sept. 04, 2024 (globe newswire) -- union bankshares, inc. (nasdaq - unb) today announced the completion of a balance sheet repositioning related to its investment securities portfolio. |
2024-07-17 14:11:00 | Union Bankshares Announces Earnings For The Three And Six Months Ended June 30, 2024 And Declares Quarterly Dividend Morrisville, vt., july 17, 2024 (globe newswire) -- union bankshares, inc. (nasdaq - unb) today announced results for the three and six months ended june 30, 2024 and declared a regular quarterly cash dividend. consolidated net income for the three months ended june 30, 2024 was $2.0 million, or $0.45 per share, compared to $2.7 million, or $0.60 per share, for the same period in 2023, and $4.4 million, or $0.98 per share, for the six months ended june 30, 2024, compared to $5.7 million, or $1.26 per share for the same period in 2023. |
2024-04-17 15:30:00 | Union Bankshares Announces Earnings For The Three Months Ended Marchย 31, 2024 And Declares Quarterly Dividend Morrisville, vt., april 17, 2024 (globe newswire) -- union bankshares, inc. (nasdaq - unb) today announced results for the three months ended march 31, 2024 and declared a regular quarterly cash dividend. consolidated net income for the three months ended march 31, 2024 was $2.4 million, or $0.53 per share, compared to $3.0 million, or $0.66 cents per share, for the same period in 2023, a decrease of $560 thousand, or 18.8%. |
2024-01-17 15:30:00 |
|
2023-10-18 15:34:00 |
|
2023-07-19 14:30:00 |
|
2021-08-26 16:55:00 |
|
2021-07-21 13:45:00 |
|
2021-04-21 12:33:00 |
|
2021-01-20 14:43:00 |
|

๐ฐ Browse additional press releases for Union Bankshares!
Sign up for free or log in๐ Free download! "The Checklist Value Investor โ A Smarter Way to Pick Stocks"