β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. David Scott Silverman |
| Employees | 191 |
| Phone | 802 888 6600 |
| Address | 20 Lower Main Street Morrisville VT 05661-0667 US |
| IPO Date | 1999-08-09 |
| Average Volumes | 11039 |
| Market Cap | 138.246 M USD |
| Div >7% since | N/A |
| Web | https://unb.q4ir.com/overview/default.aspx |
| ISIN | US9054001071 |
| NASDAQ ticker | UNB |
| News on YouTube | YouTube |
| SEC | 'Union Bankshares' on SEC |
| Reports | 'Union Bankshares' Reports |
| CUSIP | 905400107 |
