β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Robert C. Frenzel |
| Employees | 11380 |
| Phone | 612 330 5500 |
| Address | 414 Nicollet Mall Minneapolis MN 55401 US |
| IPO Date | 2001-03-13 |
| Average Volumes | 3703358 |
| Market Cap | 39.006 B USD |
| Div >7% since | N/A |
| Web | https://my.xcelenergy.com |
| ISIN | US98389B1008 |
| NASDAQ ticker | XEL |
| News on YouTube | YouTube |
| SEC | 'Xcel Energy' on SEC |
| Reports | 'Xcel Energy' Reports |
| CUSIP | 98389B100 |
