← Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 125.98 | 0.0 | 125.98 | 2177.75 | 0.0 | 512.55 | 2816.28 | 418.71 | 3932.87 | 0.0 | 3932.87 | 0.0 | 118.44 | 7183.41 | 11653.46 | 0.0 | 14469.74 | 632.0 | 114.7 | 161.68 | 0.0 | 1302.01 | 2210.4 | 4840.72 | 0.0 | 0.0 | 655.8 | 5496.52 | 0.0 | 0.0 | 7706.93 | 0.0 | 0.65 | 7372.06 | 7.2 | -630.38 | 6749.52 | 6762.81 | 14469.74 | 13.29 | 14469.74 | 0.0 | 4955.42 | 4829.44 |
2023-12 | 119.43 | 0.0 | 119.43 | 2238.26 | 216.98 | 236.65 | 2811.35 | 6558.49 | 3932.4 | 77.01 | 3932.4 | 0.0 | 0.0 | 665.35 | 11156.25 | 0.0 | 13967.6 | 613.97 | 272.93 | 2.04 | 5.37 | 1119.01 | 2013.34 | 5098.69 | 0.0 | 0.0 | 653.65 | 5752.34 | 0.0 | 457.2 | 7765.69 | 0.0 | 0.67 | 6798.93 | 9.28 | -659.89 | 6149.0 | 6201.9 | 13967.6 | 52.9 | 13967.6 | 308.44 | 5366.62 | 5247.18 |
2022-12 | 102.81 | 0.0 | 102.81 | 2017.72 | 218.51 | 198.28 | 2537.34 | 6373.1 | 3909.45 | 78.1 | 3909.45 | 300.36 | 68.39 | 305.52 | 10956.84 | 0.0 | 13494.18 | 636.6 | 216.99 | 4.6 | 2.39 | 1056.21 | 1914.41 | 5049.5 | -394.33 | 394.33 | 560.21 | 5609.72 | 0.0 | 463.29 | 7524.14 | 0.0 | 0.71 | 6533.66 | -9.66 | -604.12 | 5920.58 | 5970.04 | 13494.18 | 49.46 | 13494.18 | 300.36 | 5271.27 | 5168.46 |
2021-12 | 115.3 | 0.0 | 115.3 | 1746.63 | 206.83 | 194.78 | 2263.55 | 6241.75 | 3962.62 | 81.04 | 3962.62 | 6.52 | 45.7 | 573.37 | 10829.98 | 0.0 | 13093.54 | 658.9 | 177.37 | 10.72 | 0.0 | 1137.11 | 1984.1 | 4369.91 | 0.0 | 0.0 | 541.35 | 4911.26 | 0.0 | 369.1 | 6895.37 | 0.0 | 0.77 | 6604.08 | 30.29 | -545.48 | 6089.66 | 6198.17 | 13093.54 | 108.5 | 13093.54 | 6.52 | 4559.39 | 4444.09 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
