β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. D. Scott Patterson |
| Employees | 30000 |
| Phone | 14169609500 |
| Address | 1255 Bay Street Toronto ON M5R 2A9 CA |
| IPO Date | 2015-06-02 |
| Average Volumes | 125017 |
| Market Cap | 8.07 B USD |
| Div >7% since | N/A |
| Web | https://www.firstservice.com |
| ISIN | CA33767E2024 |
| NASDAQ ticker | FSV |
| News on YouTube | YouTube |
| SEC | 'FirstService' on SEC |
| Reports | 'FirstService' Reports |
| CUSIP | 33767E202 |
