β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. David P. Bauer |
| Employees | 2311 |
| Phone | 716 857 7000 |
| Address | 6363 Main Street Williamsville NY 14221 US |
| IPO Date | 1973-05-03 |
| Average Volumes | 693409 |
| Market Cap | 6.613 B USD |
| Div >7% since | N/A |
| Web | https://www.nationalfuel.com |
| ISIN | US6361801011 |
| NASDAQ ticker | NFG |
| News on YouTube | YouTube |
| SEC | 'National Fuel Gas' on SEC |
| Reports | 'National Fuel Gas' Reports |
| CUSIP | 636180101 |
