β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Rajesh Subramaniam |
| Employees | 306000 |
| Phone | 901 818 7500 |
| Address | 942 South Shady Grove Road Memphis TN 38120 US |
| IPO Date | 1978-04-12 |
| Average Volumes | 1956256 |
| Market Cap | 50.345 B USD |
| Div >7% since | N/A |
| Web | https://www.fedex.com |
| ISIN | US31428X1063 |
| NASDAQ ticker | FDX |
| News on YouTube | YouTube |
| SEC | 'FedEx' on SEC |
| Reports | 'FedEx' Reports |
| CUSIP | 31428X106 |
