β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
| Current Ratio | Quick Ratio | Cash Ratio | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Return On Equity | Return On Assets | Return On Capital Employed | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Debt/Equity Ratio | Debt Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Asset Turnover | Fixed Asset Turnover | Receivables Turnover | Inventory Turnover | Payables Turnover | Days Of Sales Outstanding | Days Of Inventory Outstanding | Days Of Payables Outstanding | Operating Cycle | Cash Conversion Cycle | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Payout Ratio | Dividend Payout Ratio | Dividend Yield | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Effective Tax Rate | Company Equity Multiplier | Price Earnings Ratio | Price Earnings To Growth Ratio | Price To Book Ratio | Price Book Value Ratio | Price To Sales Ratio | Price Sales Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Enterprise Value Multiple | Price Fair Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 10.9999 | 10.9999 | 10.2435 | 0.6743 | 0.2675 | 0.2417 | 0.19 | 0.1112 | 0.0085 | 0.012 | 5.5078 | 4.6487 | 23.877 | 0.0499 | 0.0038 | 0.0 | 0.0475 | 0.8275 | 2.3629 | 0.0448 | 3.8264 | 15.5015 | 0.0 | 0.0 | 23.546 | 0.0 | 0.0 | 23.546 | 23.546 | 0.2015 | 0.844 | 2.3629 | 2.3629 | 6.4113 | 1.2989 | 0.6509 | 0.6509 | 0.0494 | 0.7859 | 0.9037 | 0.2675 | 0.214 | 13.0597 | 13.1629 | 0.3881 | 1.464 | 1.464 | 2.5013 | 2.5013 | 14.7071 | 12.4132 | 12.4132 | 5.9352 | 1.464 |
| 2024-12 | 0.1353 | 0.1353 | 0.0367 | 0.6033 | 0.1921 | 0.1921 | 0.1456 | 0.0899 | 0.0063 | 0.0698 | 4.5232 | 4.2779 | 66.3093 | 0.4479 | 0.0316 | 0.2479 | 0.3093 | 0.4981 | 0.2388 | 0.0436 | 3.8901 | 5.9818 | 0.0 | 11.7336 | 61.0174 | 0.0 | 31.1069 | 61.0174 | 29.9104 | 0.1733 | 0.9457 | 0.2388 | 1.7844 | 18.4366 | 1.3254 | 0.833 | 0.833 | 0.0444 | 0.7581 | 1.0 | 0.1921 | 0.2418 | 14.1512 | 18.7373 | -1.1462 | 1.6851 | 1.6851 | 2.7299 | 2.7299 | 16.6528 | 15.7496 | 15.7496 | 12.1809 | 1.6851 |
| 2023-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more ratios for Bank of Hawaii!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!