β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Nadine M. Duchemin-Leslie |
| Employees | 360 |
| Phone | 732 634 1500 |
| Address | 485C Route 1 South Iselin NJ 08830 US |
| IPO Date | 1973-02-21 |
| Average Volumes | 164080 |
| Market Cap | 1.141 B USD |
| Div >7% since | N/A |
| Web | https://www.middlesexwater.com |
| ISIN | US5966801087 |
| NASDAQ ticker | MSEX |
| News on YouTube | YouTube |
| SEC | 'Middlesex Water Company' on SEC |
| Reports | 'Middlesex Water Company' Reports |
| CUSIP | 596680108 |
