← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 4.77 | 159.57 | 63.81 |
2023-12 | 5.57 | -4.91 | 78.57 |
2022-12 | 4.78 | 409.48 | 70.93 |
2021-12 | 2.88 | 299.42 | 34.4 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
