β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Marshall A. Loeb |
| Employees | 101 |
| Phone | 601-354-3555 |
| Address | 400 West Parkway Place Ridgeland MS 39157 US |
| IPO Date | 1983-10-21 |
| Average Volumes | 469961 |
| Market Cap | 8.346 B USD |
| Div >7% since | N/A |
| Web | https://eastgroup.net |
| ISIN | US2772761019 |
| NASDAQ ticker | EGP |
| News on YouTube | YouTube |
| SEC | 'EastGroup Properties' on SEC |
| Reports | 'EastGroup Properties' Reports |
| CUSIP | 277276101 |
