β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2026-03-27 16:17:06 | DEFA14A | DEFA14A final |
| 2026-03-27 15:35:49 | DEF 14A | DEF 14A final |
| 2026-03-26 18:35:28 | SC 13G/A | SC 13G/A final |
| 2026-03-17 16:21:40 | 8-K | 8-K final |
| 2026-03-11 16:54:42 | 10-K | 10-K final |
| 2026-02-26 11:54:08 | ***** | ***** |
| 2026-02-03 11:54:27 | ***** | ***** |
| 2026-01-30 14:16:25 | ***** | ***** |
| 2026-01-29 16:09:39 | ***** | ***** |
| 2026-01-21 16:58:39 | ***** | ***** |
| 2026-01-21 16:58:01 | ***** | ***** |
| 2026-01-21 16:55:18 | ***** | ***** |
| 2026-01-21 13:21:12 | ***** | ***** |
| 2025-12-16 16:20:55 | ***** | ***** |
| 2025-11-18 10:11:14 | ***** | ***** |
π Explore more SEC filings for First Internet Bancorp!
Sign up for free or log inβ Download "The Checklist Value Investor β A Smarter Way to Pick Stocks" β totally free!