β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. David B. Becker |
| Employees | 323 |
| Phone | 317 532 7900 |
| Address | 8701 East 116th Street Fishers IN 46038 US |
| IPO Date | 2006-04-05 |
| Average Volumes | 35190 |
| Market Cap | 206.643 M USD |
| Div >7% since | N/A |
| Web | https://www.firstinternetbancorp.com/overview/default.aspx |
| ISIN | US3205571017 |
| NASDAQ ticker | INBK |
| News on YouTube | YouTube |
| SEC | 'First Internet Bancorp' on SEC |
| Reports | 'First Internet Bancorp' Reports |
| CUSIP | 320557101 |
