β Home
          
            
              
                
                
        
       
        
            
        
            
                
        
        
            
                
        
        
            
        
            
                
        
        
            
                
        
        
            
        
            
        
                    
                
                
                
                    
            
            
            
                
                     
                    
                        
                
            
                            
            
          
        
      
 
      
      
        
        
        
        
    
        
        
    
        
            
    
  
    
    
    
    
    
      βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link | 
|---|---|---|
| 2025-04-17 16:48:47 | SCHEDULE 13D/A | SCHEDULE 13D/A final | 
| 2025-02-24 06:21:43 | SCHEDULE 13D | SCHEDULE 13D final | 
| 2025-02-10 09:33:10 | SCHEDULE 13G/A | SCHEDULE 13G/A final | 
| 2025-02-10 06:04:54 | SCHEDULE 13G/A | SCHEDULE 13G/A final | 
| 2025-02-10 06:01:00 | SCHEDULE 13G/A | SCHEDULE 13G/A final | 
| 2024-12-20 06:26:22 | ***** | ***** | 
| 2024-11-21 16:52:46 | ***** | ***** | 
| 2024-11-18 21:09:29 | ***** | ***** | 
| 2024-11-13 21:28:49 | ***** | ***** | 
| 2024-11-12 16:08:21 | ***** | ***** | 
| 2024-11-12 06:09:27 | ***** | ***** | 
| 2024-11-12 06:07:23 | ***** | ***** | 
| 2024-08-22 20:54:24 | ***** | ***** | 
| 2024-05-24 21:50:07 | ***** | ***** | 
| 2024-05-16 21:22:58 | ***** | ***** | 
 
                    π Explore more SEC filings for Tencent!
Sign up for free or log inπ Unlock our free guide: "The Checklist Value Investor β A Smarter Way to Pick Stocks"